Blackberry Curve 8320

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, September | |
| Status | Available | |
| Size | Dimensions | 107 x 60 x 15.5 mm |
| Weight | 111 g | |
| Display | Type | 65K colors |
| Size | 320 x 240 pixels | |
| - Full QWERTY keyboard - Trackball navigation - Wallpapers |
||
| Ringtones | Type | Polyphonic (32 channels), MP3 |
| Vibration | Yes - 3.5 mm stereo headset jack | |
| Memory | Phonebook | Yes, Photocall |
| Call records | Yes | |
| Card slot | microSD (TransFlash) - 64 MB flash memory |
|
| Data | GPRS | Yes |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB | |
| Features | OS | BlackBerry OS |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Titanium, Pale Gold | |
| Camera | 2 MP, 1600×1200 pixels, flash | |
| - Java - Media player - BlackBerry maps - Organizer - Calculator - Voice dial - Built-in handsfree - To-do list |
||
| Battery | Standard battery, Li-Ion 1100 mAh | |
| Stand-by | Up to 408 h | |
| Talk time | Up to 4 h |
Posted in Blackberry
