BlackBerry Curve 8900

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | No | |
| Announced | 2008, November | |
| Status | Available. Released 2008, November | |
| Size | Dimensions | 109 x 60 x 13.5 mm |
| Weight | 110 g | |
| Display | Type | TFT, 65K colors |
| Size | 480 x 360 pixels, 2.4 inches | |
| - Full QWERTY keyboard - Trackball navigation - Wallpapers |
||
| Ringtones | Type | Downloadable polyphonic, MP3 ringtones |
| Vibration | Yes | |
| Memory | Phonebook | Yes, Photocall |
| Call records | Yes | |
| Card slot | microSD (TransFlash) up to 16 GB | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 a/b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | OS | BlackBerry OS |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, LED flash, geo-tagging, image stabilization | |
| - Built-in GPS - BlackBerry maps - MP3/AAC/AAC+/WMA player - DivX/XviD/MPEG4/WMV player - Organizer - Voice dial |
||
| Battery | Standard battery, Li-Ion 1400 mAh | |
| Stand-by | Up to 356 h | |
| Talk time | Up to 5 h 30 min |
Posted in Blackberry, Handsets
