Blackberry Pearl Flip 8220

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, September | |
| Status | Available. Released 2008, October | |
| Size | Dimensions | 101.1 x 50 x 17.5 mm |
| Weight | 102 g | |
| Display | Type | 65K colors |
| Size | 240 x 320 pixels, 2.6 inches | |
| - QWERTY keyboard - Trackball navigation - Wallpapers |
||
| Ringtones | Type | Downloadable polyphonic, MP3 ringtones |
| Vibration | Yes - 3.5 mm stereo headset jack | |
| Memory | Phonebook | Yes |
| Call records | Yes | |
| Card slot | microSD (TransFlash), microSDHC, up to 8 GB | |
| Data | GPRS | Yes |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 a/b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | OS | BlackBerry OS |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels, video, flash | |
| - Java - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Voice dial - Voice memo |
||
| Battery | Standard battery, Li-Ion 900 mAh | |
| Stand-by | Up to 336 h | |
| Talk time | Up to 4 h |
Posted in Blackberry, Handsets
