HTC P6500

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2007,October | |
| Status | Available. Released 2008, April | |
| Size | Dimensions | 137.4 x 72.9 x 20.5 mm |
| Weight | 220 g | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 3.5 inches | |
| - Handwriting recognition - 5-way navigation |
||
| Ringtones | Type | Downloadable polyphonic, MP3 ringtones |
| Vibration | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Card slot | 2 x SDIO - 1GB internal - Qualcomm MSM 7200 400 MHz processor |
|
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB | |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Sophisticated black, Noble gold, Sparkle blue, Modern brown | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video | |
| - Java MIDP 2.0 - Built-in GPS - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Fingerprint sensor - Business card scanner - Voice memo - MP3/AAC player |
||
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 400 h | |
| Talk time | Up to 7 h 40 min |
