HTC S740

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2008, August | |
| Status | Available. Released 2008, November | |
| Size | Dimensions | 116.3 x 43.4 x 16.3 mm |
| Weight | 140 g | |
| Display | Type | TFT, 65K colors |
| Size | 240 x 320 pixels, 2.4 inches | |
| - Auto-sliding full QWERTY keyboard | ||
| Ringtones | Type | Downloadable polyphonic, MP3 ringtones |
| Vibration | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) - 256 MB RAM, 256 MB ROM - Qualcomm MSM 7225 528 MHz processor |
|
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 miniUSB | |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Black | |
| Camera | 3.15 MP, 2048×1536 pixels, video | |
| - Java MIDP 2.0 - Built-in GPS with A-GPS support - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - MP3/AAC player |
||
| Battery | Standard battery, Li-Ion 1050 mAh | |
| Stand-by | Up to 400 h | |
| Talk time | Up to 6 h 20 min |
