HTC Touch 3G

| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 / 900 | |
| Announced | 2008, May | |
| Status | Available. Released 2008, November | |
| Size | Dimensions | 102 x 53.6 x 14.5 mm |
| Weight | 96 g | |
| Display | Type | TFT touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.8 inches | |
| - TouchFLO finger swipe navigation - Handwriting recognition - 5-way navigation |
||
| Ringtones | Type | Downloadable polyphonic, MP3 ringtones |
| Vibration | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Card slot | MicroSD (TransFlash) - 192 MB RAM, 256 MB ROM internal - Qualcomm MSM 7225 528 MHz processor |
|
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB | |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Colors | Sophisticated black, Noble gold, Sparkle blue, Modern brown | |
| Camera | 3.15 MP, 2048×1536 pixels, video | |
| - Built-in GPS with A-GPS - Java MIDP 2.0 - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - MP3/AAC player |
||
| Battery | Standard battery, Li-Ion 1100 mAh | |
| Stand-by | Up to 450 h | |
| Talk time | Up to 6 h 30 min |
