HTC TyTN II

| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2007, July | |
| Status | Available | |
| Size | Dimensions | 112 x 59 x 19 mm |
| Weight | 190 g | |
| Display | Type | TFT touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.8 inches | |
| - Handwriting recognition - QWERTY keyboard |
||
| Ringtones | Type | Polyphonic (72 channels), MP3 |
| Vibration | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) - 128 MB RAM, 256 MB ROM - Qualcomm MSM7200, 400 Mhz processor |
|
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
| Messaging | MS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Silver | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video; secondary VGA videocall camera | |
| - Built-in GPS receiver - A-GPS function - Video call - Pocket Office(Word, Excel, Outlook) - Java MIDP 2.0 - Voice memo - Media Player 10 - Video/audio album - Built-in handsfree |
||
| Battery | Standard battery, Li-Po 1350 mAh | |
| Stand-by | Up to 400 h | |
| Talk time | Up to 6 h |
