LG KP501 Cookie

| General | 2G Network | GSM 850 / 900/ 1800 / 1900 |
|---|---|---|
| Announced | 2009, January | |
| Status | Available. Released 2009, February | |
| Size | Dimensions | 106.5 x 55.4 x 11.9 mm |
| Weight | 89 g | |
| Display | Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3 inches | |
| - Flash UI - Accelerometer sensor for auto-rotate - Handwriting recognition |
||
| Ringtones | Type | Downloadable polyphonic, MP3 ringtones, composer |
| Vibration | Yes | |
| Memory | Phonebook | 1000 entries, Photocall |
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Card slot | microSD (TransFlash), up to 16GB - 48MB internal memory |
|
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | 4 + downloadable | |
| Colors | Anodizing Silver, Pink | |
| Camera | 3.15 MP, 2048×1536 pixels, video(12fps) | |
| - Java MIDP 2.0 - MP3/WMA/AAC player - Stereo FM radio with RDS - MPEG4/3gp video player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - T9 |
||
| Battery | Standard battery, Li-Ion 900 mAh | |
| Stand-by | Up to 350 h | |
| Talk time | Up to 3 h 30 min |
