Motorola RAZR V6

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, July | |
| Status | Available | |
| Size | Dimensions | 104 x 53 x 15 mm |
| Weight | 105 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 33 x 45 mm | |
| - Second external 65K colors display (120 x 160 pixels) - Screensavers and wallpapers - Downloadable logos |
||
| Ringtones | Type | Polyphonic, MP3 |
| Vibration | Yes | |
| Memory | Phonebook | 1000 entries, Photocall |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | microSD (TransFlash), up to 2GB - 50 MB internal memory |
|
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
| Browser | SMS, EMS, MMS, Instant Messaging Browser WAP 2.0/xHTML, HTML Opera 8 |
|
| Games | Yes | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels, flash, video (QCIF), secondary video call VGA camera | |
| - Video calling and download - Java MIDP 2.0 - MP3/AAC/AAC+ player - T9 - Organizer - Calculator - Built-in handsfree - Voice memo |
||
| Battery | Standard battery, Li-Ion 940 mAh | |
| Stand-by | Up to 375 h | |
| Talk time | Up to 3 h |
