Motorola RAZR V8

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, May | |
| Status | Available | |
| Size | Dimensions | 103 x 53 x 11.9 mm |
| Weight | 117 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches | |
| - Second external 256K colors, 2 inches display (240 x 320 pixels) with contextual touch interaction - Screensavers and wallpapers - Downloadable logos |
||
| Ringtones | Type | Polyphonic, MP3 |
| Vibration | Yes | |
| Memory | Phonebook | 1000 entries, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | No - 420 MB or 2 GB internal user memory |
|
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML Opera 8.5 | |
| Games | Yes | |
| Colors | Dark Pearl Gray | |
| Camera | 2 MP, 1600×1200 pixels, video(QCIF) | |
| - Java MIDP 2.0 - MP3/AAC/AAC+ player - T9 - Organizer - Calculator - Built-in handsfree - Voice memo |
||
| Battery | Standard battery, Li-Ion 770 mAh | |
| Stand-by | Up to 330 h | |
| Talk time | Up to 7 h 50 min |
