Nokia 2630

| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| 3G Network | No | |
| Announced | 2007, May | |
| Status | Available | |
| Size | Dimensions | 105 x 45 x 9.9 mm |
| Weight | 66 g | |
| Display | Type | TFT, 65K colors |
| Size | 128 x 160 pixels, 1.8 inches | |
| Ringtones | Type | Downloadable polyphonic, MP3 ringtones |
| Vibration | Yes | |
| Memory | Phonebook | 1000 entries, Photocall |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No - 11MB internal memory |
|
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 6, 177.6 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | No | |
| Features | OS | Nokia |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | VGA, 640×480 pixels, video 128×96 pixels | |
| - Java MIDP 2.0 - FM Radio - T9 - Organizer - Voice memo |
||
| Battery | Standard battery, Li-Ion 700 mAh | |
| Stand-by | Up to 310 h | |
| Talk time | Up to 6 h |
