Nokia 3109

| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | No | |
| Announced | 2007, May | |
| Status | Available | |
| Size | Dimensions | 108.5 x 45.7 x 15.6 mm |
| Weight | 89 g | |
| Display | Type | TFT, 65K colors |
| Size | 128 x 160 pixels, 1.8 inches | |
| Ringtones | Type | Downloadable polyphonic, MP3, AAC ringtones |
| Vibration | Yes | |
| Memory | Phonebook | 2000 entries |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No - 32MB internal memory |
|
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes v2.0 miniUSB | |
| Features | OS | Nokia |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Grey | |
| Camera | No | |
| - Java MIDP 2.0 - Push to talk - MP3/MP4/AAC/AAC+/H.264/WMA media player - T9 - Organizer - Voice memo - Voice command |
||
| Battery | Standard battery, Li-Ion 1020 mAh | |
| Stand-by | Up to 380 h | |
| Talk time | Up to 4 h |
