Nokia 6303

| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, December | |
| Status | Available. Released 2009, May | |
| Size | Dimensions | 108.8 x 46.2 x 11.7 mm, 57 cc |
| Weight | 96 g | |
| Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.2 inches | |
| - Downloadable wallpapers, screensavers | ||
| Ringtones | Type | Downloadable polyphonic, MP3 ringtones |
| Vibration | Yes | |
| Memory | Phonebook | 2000 entries, Photocall |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash), up to 4GB -1GB Card included |
|
| Data | GPRS | Class 32 |
| HSCSD | No | |
| EDGE | Class 32 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, microUSB | |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Steel, Matt Black | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, LED flash, video VGA@15fps | |
| - Java MIDP 2.0 - FM stereo radio - Push to talk - Flash Lite 3 - MP3/MP4/AAC/AAC+/eAAC+ player - Voice memo - Voice command - T9 - Organizer |
||
| Battery | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
| Stand-by | Up to 450 h | |
| Talk time | Up to 7 h |
