Nokia E75

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2009, February | |
| Status | Available. Released 2009, April | |
| Size | Dimensions | 111.8 x 50 x 14.4 mm |
| Weight | 139 g | |
| Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.4 inches - Full QWERTY keyboard - Accelerometer sensor for auto-rotate |
|
| Ringtones | Type | Downloadable polyphonic, MP3 ringtones - 3.5 mm audio jack |
| Vibration | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 16GB, 4GB card included - 85MB Internal |
|
| Data | GPRS | Class 32 |
| HSCSD | Yes | |
| EDGE | Class 32, 296 / 177.6 kbits | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
| Features | OS | Symbian OS, S60 rel. 3.2 |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + downloadable, N-Gage compatible | |
| Colors | Silver black, Red and Copper yellow | |
| Camera | 3.2 MP, 2048×1536 pixels, autofocus, LED flash, video VGA | |
| - Java MIDP 2.1 - MP3/AAC/AAC+/eAAC+/WMA player - Stereo FM radio with RDS - GPS with A-GPS support; Nokia Maps 2.0 - Organizer - T9 |
||
| Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
| Stand-by | Up to 280 h (2G) / 264 h (3G) | |
| Talk time | Up to 5 h 20 min (2G) / 4 h 12 min (3G) |
