Samsung G600

| General | 2G Network |
GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2007, July | |
| Status | Available. Released 2007, August | |
| Size | Dimensions | 102 x 48 x 14.9 mm |
| Weight | 104 g | |
| Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.2 inches | |
| Ringtones | Type |
64 Polyphonic Ringtones, MP3 Ringtones |
| Vibration | Yes | |
| Memory | Phonebook | 1000 phone book entries |
| Call records | Detailed | |
| Card slot | microSD™ External Memory (up to 2GB)40 MB Internal memory | |
| Data | GPRS | Class 10Â 32 - 48 kbps |
| HSCSD | Yes | |
| EDGE | Class 10 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | OS | Proprietary |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes & Downloadable | |
| Colors | Black & Grey | |
| Camera | 5MP, 2592×1944 pixels, video(3GP, MPEG4), auto focus, LED flash, 4X zoom, effects | |
| - Built-in GPS receiver - TV Out- Java MIDP 2.0 - MP3 / ACC/ ACC+ /WMA / MIDI player - FM Radio - Office document viewer - T9 |
||
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 380 hrs | |
| Talk time | Up to 7 hrs |
