Samsung i8910 HD

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2009, February | |
| Status | Available. Released 2009, May | |
| Size | Dimensions | 123 x 59 x 12.9 mm |
| Weight | 148 g | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.7 inches - Accelerometer sensor - Proximity sensor for auto turn-off - Scratch-resistant surface |
|
| Ringtones | Type |
Downloadable polyphonic, MP3, WAV ringtones |
| Vibration | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call, Photo Contact |
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash), up to 16GB - Internal 8 GB/16 GB storage |
|
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| HSCSD | Yes | |
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0, microUSB | |
| Features | OS | Symbian S60 rel.5 |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML, Opera 9.5 | |
| Games | Asphalt 4 HD, incl. motion-based + downloadable | |
| Colors | Black | |
| Camera | 8 MP, 3264×2448 pixels, autofocus, LED flash - Video HD 720p@24fps, D1 (720×480 pixels)@30fps, QVGA time-lapse and slow-mo video recording, CIF videocall camera |
|
| - Digital compass - MP3 player - DivX/XviD/WMV/MP4 player - Stereo FM radio with RDS - Organizer - TV-out (for SD content only) - Turn-to-mute - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - GPS with A-GPS support - Java MIDP 2.0 |
||
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 430 h (2G) / Up to 450 h (3G) | |
| Talk time | Up to10 h (2G) / Up to 6 h 30 min (3G) |
