Samsung M110 Solid

| General | 2G Network |
GSM 900 / 1800 |
|---|---|---|
| 3G Network | No | |
| Announced | 2008, January | |
| Status | Available. Released 2008, March | |
| Size | Dimensions | 109 x 48 x 17.9 mm |
| Weight | 95 g | |
| Display | Type | CSTN, 65K colors |
| Size | 128 x 128 pixels, 1.52 inches | |
| Ringtones | Type |
Downloadable polyphonic, MP3 ringtones |
| Vibration | Yes | |
| Memory | Phonebook | 500 entries |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | No 2MB Internal memory | |
| Data | GPRS | Class 10 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | No | |
| USB | No | |
| Features | OS | Samsung |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes & Downloadable | |
| Colors | Black& Olive Green | |
| Camera | VGA, 640×480 pixels, LED flash | |
| - Shock, splash and dust resistant - SOS messaging & Flash light - T9 - Organizer - Voice memo - FM Radio |
||
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 400 hrs | |
| Talk time | Up to 8 hrs |
