Samsung P260

| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | No | |
| Announced | 2007, July | |
| Status | Available | |
| Size | Dimensions | 108 x 50 x 16.5 mm |
| Weight | 116 g | |
| Display | Type | TFT, 256K colors |
| Size | 176 x 220 pixels, 2.1 inches | |
| Ringtones | Type | Downloadable polyphonic, MP3 ringtones |
| Vibration | Yes | |
| Memory | Phonebook | 1000 entries, Photo call |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g, UMA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v1.1 | |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML | |
| Games | 4 + downloadable | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels | |
| - Java MIDP 2.0 - MP3/AAC/ACC+ player - T9 - Organizer - Voice memo |
||
| Battery | Standard battery, Li-Ion 880 mAh | |
| Stand-by | Up to 220 hrs | |
| Talk time | Up to 3 hrs |
