Sony Ericsson C510

| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2009, January | |
| Status | Available. Released 2009,February | |
| Size | Dimensions | 107 x 47 x 12.5 mm |
| Weight | 92 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches - Accelerometer sensor for auto-rotate - Wallpapers, screensavers |
|
| Ringtones | Type | Downloadable polyphonic, MP3, AAC ringtones |
| Vibration | Yes | |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2), up 8GB - 100MB internal memory |
|
| Data | GPRS | Class 10 |
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA; HSUPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | OS | Sony Ericsson |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML (NetFront), RSS | |
| Games | Yes + Java downloadable | |
| Colors | Future Black, Radiation Silver | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, LED flash, video (QVGA 30fps), secondary VGA videocall camera | |
| - Java MIDP 2.0 - Face, smile detection, geo-tagging (cell-id) - MP3/AAC/MPEG4 player - Stereo FM radio with RDS - TrackID music recognition - YouTube service in Media Center - Organizer - Voice memo/dial - Motion gaming |
||
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 400 h (2G) / 350 h (3G) | |
| Talk time | Up to 10 h (2G) / 4 h (3G) |
Posted in Handsets, Sony Ericsson
