Sony Ericsson C902

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, February | |
| Status | Available. Released 2008, June | |
| Size | Dimensions | 108 x 49 x 10.5 mm |
| Weight | 107 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.0 inches - Wallpapers, screensavers |
|
| Ringtones | Type | Downloadable polyphonic, MP3, AAC ringtones |
| Vibration | Yes | |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2), up 8GB - 160MB internal memory |
|
| Data | GPRS | Class 10 |
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | OS | Sony Ericsson |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML (NetFront), RSS | |
| Games | Yes + Java downloadable | |
| Colors | Swift Black, Luscious Red, Titanium Silver, Cinnamon Bronze | |
| Camera | 5 MP, 2592х1944 pixels, autofocus, LED flash, Geo-tagging, image stabilization, 8 illuminated camera touch keys, - Video (QVGA 30fps), secondary QCIF videocall camera |
|
| - Java MIDP 2.0 - MP3/AAC/MPEG4 player - Stereo FM radio with RDS - TrackID music recognition - Picture editor/blogging - Organizer - Voice memo/dial |
||
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 400 h (2G) / 360 h (3G) | |
| Talk time | Up to 9 h (2G) / 4 h (3G) |
Posted in Handsets, Sony Ericsson
