Sony Ericsson W660

| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2007, June | |
| Status | Available | |
| Size | Dimensions | 102 x 46 x 14.5 mm |
| Weight | 93 g | |
| Display | Type | TFT, 256K colors |
| Size | 176 x 220 pixels, 2 inches | |
| - Downloadable wallpapers, screensavers | ||
| Ringtones | Type | Polyphonic, MP3 |
| Vibration | Yes | |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2), 512 MB card included - 16 MB shared memory |
|
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Games | Yes | |
| Colors | Record Black, Rose Red | |
| Camera | 2 MP, 1600×1200 pixels, video; secondary videocall camera | |
| - Video telephony - Java MIDP 2.0 - Walkman player 2.0 - FM radio with RDS - TrackID music recognition - T9 - Image viewer - Picture editor - Picture blogging - Organiser - Built-in handsfree - Voice memo/dial |
||
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 360 h | |
| Talk time | Up to 6 h |
Posted in Handsets, Sony Ericsson
